![]() |
![]() |
Dale City VA 22193 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 22:56 on 7/3/09 Temperature |
70.7°F |
|
| Dew Point | 63.2°F | ||
| Humidity | 77% | ||
| Barometer | 30.08in Rate 0.015in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 74.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 30.69in | ||
| Today's Extremes | |||
| High Temperature | 79.2°F at 17:41 | ||
| Low Temperature | 59.6°F at 6:26 | ||
| High Heat Index | 81.4°F at 18:19 | ||
| Peak Wind Gust | 28mph at 0:01 | ||
| Astronomical Data | |||
| Sunrise | 6:50 | ||
| Sunset | 21:38 | ||
| Moonrise | 18:55 | ||
| Moonset | 3:30 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet