![]() |
![]() |
Dale City VA 22193 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 13:14 on 3/10/10 Temperature |
58.9°F |
|
| Dew Point | 45.1°F | ||
| Humidity | 60% | ||
| Barometer | 29.98in Rate -0.015in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 60.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 65.38in | ||
| Today's Extremes | |||
| High Temperature | 59.1°F at 13:09 | ||
| Low Temperature | 42.0°F at 4:55 | ||
| High Heat Index | 60.9°F at 13:07 | ||
| Peak Wind Gust | 23mph at 0:01 | ||
| Astronomical Data | |||
| Sunrise | 6:26 | ||
| Sunset | 18:09 | ||
| Moonrise | 3:38 | ||
| Moonset | 13:30 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet