![]() |
![]() |
Dale City VA 22193 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:06 on 5/13/08 Temperature |
58.3°F |
|
| Dew Point | 51.8°F | ||
| Humidity | 79% | ||
| Barometer | 30.11in Rate 0.011in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 62.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 114.71in | ||
| Today's Extremes | |||
| High Temperature | 58.3°F at 9:04 | ||
| Low Temperature | 46.4°F at 3:25 | ||
| High Heat Index | 62.8°F at 8:59 | ||
| Peak Wind Gust | 26mph at 22:56 | ||
| Astronomical Data | |||
| Sunrise | 5:58 | ||
| Sunset | 20:12 | ||
| Moonrise | 14:19 | ||
| Moonset | 2:40 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet